NIEBNA operates under the supervision and direction of its Board of Directors. Currently, Board has is 21 members. Directors are organized into 3 groups of 7 members. At the NIEBNA Annual Meeting each year, one group is elected to a 3-year term.
The Board elects the officers of the corporation (President, Vice-
Per the Bylaws:
Eligibility
A Director must be a Member of the Association. At least 80% of the Directors shall be residents of the Neighborhood.
Size and Tenure
The Board of Directors shall consist of the number of Directors determined by the Board from time to time, provided that there shall be at least 10 Directors, including officers, each of whom shall serve for a term of three (3) years or until the next annual meeting following the anniversary of his or her election.
Current Board
Name | Type | Organization | Office |
---|---|---|---|
Group A -- Term Expires in 2019 and every 3rd years thereafter | |||
Grambsch, Victor | Resident | Lourdes Square | President |
Guncheon, Michael | Business/Land Owner | HDMG | |
Johnson, Rodd | Resident | Village Lofts | |
Kaufman, Pam | Resident | La Rive | |
Kranz, Keri | Resident | Nicollet Island | |
Mead, Dore | Resident | Pinnacle/Falls | |
-- Open -- | |||
Group B Term Expires in 2020 and every 3rd years thereafter | |||
Beddow, Craig | Resident | Marquette Townhomes | |
Rosenberg, Steve | Resident | Nicollet Island | |
Sheran, Thomas | Resident | Village Lofts | |
Watkins, Kyle | Resident | Cobalt | |
Welton, Mike | Resident | Calumet Lofts | |
-- Open -- | |||
-- Open -- | |||
Group C -- Term Expires in 2018 and every 3rd years thereafter | |||
Casey, Nancy | Institutional | Lourdes Church | |
Clegg, Barry | Resident | Nicollet Island | Vice President |
Hondros, Lisa | Resident | Nicollet Island | Treasurer |
Larkey, John | Resident | Village Lofts | |
Meehan, Jeffrey | Resident | Village Townhomes | Police Liaison; MPCA Liaison |
Melzer, Leo | Business/Land Owner | Melzer Investments | |
-- Open -- |